Mandatory Public Disclosure
A : GENERAL INFORMATION
| SL No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Evolve High School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1131374 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31363 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Plot no. 572 A, Panmala, Sinhgad Road, Pune -411030, Maharashtra./td> |
| 5 | PRINCIPAL NAME | Ms. Rachana Xavier |
| 6 | PRINCIPAL QUALIFICATION | M.Sc,M.Ed,DSM |
| 7 | SCHOOL EMAIL ID | info@evolvehighschool.com |
| 8 | CONTACT DETAILS (LANDLINE/ MOBILE) | +91 8432099099 |
B : DOCUMENT INFORMATION
| SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Doc |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View Doc |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Doc |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | NA |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Doc |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Doc |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Doc |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Doc |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | Not Applicable |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | Not Applicable |
D : STAFF (TEACHING) :
| SL No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NUMBER OF TEACHERS | 22 |
| PGT | 1 | |
| TGT | 6 | |
| PRT | 15 | |
| 3 | TEACHER SECTION RATIO | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Sakshee Jade |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Asha Choudhary |
E : SCHOOL INFRASTRUCTURE:
| SL No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3181.83 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO. – 40 / SIZE – 1988 SQ MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. – 4 / SIZE – 312 SQ MTR |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS & CWSN TOILETS | 24 |
| 6 | NO. OF BOYS TOILETS & CWSN TOILETS | 17 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |
A : GENERAL INFORMATION
| SL No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Evolve High School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1131374 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31363 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Plot no. 572 A, Panmala, Sinhgad Road, Pune -411030, Maharashtra./td> |
| 5 | PRINCIPAL NAME | Dr.S.K. Sanyal |
| 6 | PRINCIPAL QUALIFICATION | Phd, MA-Eng, MA-Hist,B.E.D |
| 7 | SCHOOL EMAIL ID | info@evolvehighschool.com |
| 8 | CONTACT DETAILS (LANDLINE/ MOBILE) | +91 8432099099 |
B : DOCUMENT INFORMATION
| SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Doc |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View Doc |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Doc |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | NA |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Doc |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Doc |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Doc |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Doc |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS
| Sr. no | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Doc |
| 2 | ANNUAL ACADEMIC CALENDER | View Doc |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Doc |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Doc |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | Not Applicable |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | Not Applicable |
D : STAFF (TEACHING) :
| SL No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NUMBER OF TEACHERS | 15 |
| PGT | 2 | |
| TGT | 12 | |
| PRT | 1 | |
| 3 | TEACHER SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Harshali Dalvi |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Rutuja Hebare |
E : SCHOOL INFRASTRUCTURE:
| SL No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3181.83 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO. – 40 / SIZE – 1988 SQ MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. – 4 / SIZE – 312 SQ MTR |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS & CWSN TOILETS | 24 |
| 6 | NO. OF BOYS TOILETS & CWSN TOILETS | 17 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |